| Amtrak | - | $27.00 | Town Center | - | $37.00 | Middleburg | - | $61.00 | ||
| Jacksonville University | - | $28.00 | Everbank Field | - | $37.00 | World Golf Village | - | $67.00 | ||
| Downtown Jacksonville | - | $30.00 | Mayport NAS | - | $39.00 | Julington Creek | - | $67.00 | ||
| Cruise Port Drop Off | - | $32.00 | Amelia Island | - | $40.00 | Green Cove Springs | - | $67.00 | ||
| Prime F. Osborn Convention Ctr. | - | $32.00 | Mayo Clinic | - | $42.00 | St. Augustine Outlets | - | $74.00 | ||
| Greyhound | - | $32.00 | Jacksonville Beach | - | $43.00 | Downtown St. Augustine | - | $83.00 | ||
| Jacksonville Landing | - | $32.00 | Cecil Field | - | $47.00 | Brunswick Ga. | - | $92.00 | ||
| Craig Municipal Airport | - | $33.00 | Orange Park | - | $48.00 | Gainesville | - | $97.00 | ||
| FSCJ Beach Blvd. | - | $33.00 | Ponte Vedra | - | $50.00 | Daytona | - | $127.00 | ||
| Cruise Port to Airport (JIA) | - | $33.00 | Mandarin | - | $52.00 | Savannah Ga. | - | $157.00 | ||
| University of North Florida | - | $35.00 | Sawgrass | - | $54.00 | Orlando | - | $192.00 | ||
| NAS Jacksonville | - | $36.00 | Fleming Island | - | $57.00 | Tallahassee | - | $217.00 | ||
| Herlong Airport | - | $37.00 | TPC Sawgrass | - | $59.00 | Tampa | - | $252.00 | ||
To or from Downtown Jacksonville: |
||||||||||
| Greyhound | - | $10.00 | Cruise Port Drop Off | - | $27.00 | TPC Sawgrass | - | $46.00 | ||
| Jacksonville University | - | $11.00 | Jacksonville Beach | - | $29.00 | World Golf Village | - | $47.00 | ||
| FSCJ Beach Blvd. | - | $17.00 | Cruise Port Pick-Up | - | $30.00 | Julington Creek | - | $47.00 | ||
| Amtrak | - | $17.00 | Mayport NAS | - | $30.00 | Amelia Island | - | $53.00 | ||
| Town Center | - | $19.00 | Fleming Island | - | $32.00 | St. Augustine Outlets | - | $55.00 | ||
| University of North Florida | - | $20.00 | Cecil Field | - | $32.00 | Downtown St. Augustine | - | $64.00 | ||
| NAS Jacksonville | - | $20.00 | Airport Drop Off (JIA) | - | $33.00 | Gainesville | - | $85.00 | ||
| Avenues Mall | - | $21.00 | Airport Pick-Up | - | $35.00 | Brunswick Ga. | - | $85.00 | ||
| Craig Municipal Airport | - | $23.00 | Mandarin | - | $35.00 | Daytona | - | $110.00 | ||
| Herlong Airport | - | $23.00 | Ponte Vedra | - | $37.00 | Orlando | - | $190.00 | ||
| Everbank Field | - | $25.00 | Sawgrass | - | $41.00 | Savannah Ga. | - | $190.00 | ||
| Mayo Clinic | - | $26.00 | Green Cove Springs | - | $44.00 | Tallahassee | - | $215.00 | ||
| Orange Park | - | $26.00 | Middleburg | - | $46.00 | Tampa | $260.00 | |||
Note: Transportation service provided by owner; please give as much advance notice as possible. Online booking is now available. Phone requests for service are accepted 7 days a week during normal working hours. Listed prices are for 1-5 people. All Sporting & all other major Special Events add $4.00 each additional person. This list is not inclusive of all destinations, please call for quote for other destinations. Prices subject to change without notice. Maximum Capacity – 5 passengers. |
||||||||||
